0
| Hapoel Tel-Aviv Calcio Latest Fixtures/Results | |||
| DATE | OPPONENT | RESULT | Competition |
| Thu 2/18 | A - FK Rubin Kazan | L 3 - 0 | UEFA Europa League |
| Thu 2/25 | H- FK Rubin Kazan | D 0 - 0 | UEFA Europa League | · Complete Club Fixtures/Results |
| 2009 Tables: UEFA Europa League | ||||||
| CLUB | P | W | L | D | GD | Pts |
| Hapoel Tel-Aviv | 6 | 4 | 2 | 0 | 5 | 12 |
| Hamburg SV | 6 | 3 | 2 | 1 | 1 | 10 |
| Celtic | 6 | 1 | 2 | 3 | 0 | 6 |
| Rapid Vienna | 6 | 1 | 3 | 2 | -6 | 5 |
| · Complete Tables | ||||||
| 2009 Leaders: UEFA Europa League | |||||
| PLAYER | Goals | ||||
| Gil Vermot | 2 | ||||
| Samuel Yeboah | 2 | ||||
| Maaran Lala | 2 | ||||
| Itay Shechter | 2 | ||||
| Nemanja Vucicevic | 1 | ||||
| Zurab Menteshashvili | 1 | ||||
| PLAYER | Yellow Cards | ||||
| Avichai Yadin | 4 | ||||
| Samuel Yeboah | 2 | ||||
| Gal Shish | 2 | ||||
| Gil Vermot | 1 | ||||
| Zurab Menteshashvili | 1 | ||||
| Bebars Natcho | 1 | ||||
| PLAYER | Red Cards | ||||
| Walid Badir | 1 | ||||
| · Complete | |||||
| More Teams |