0
| Current Squad FK Rubin Kazan | |
| G98 Ilie Cebanu | M19 Vitali Kaleshin |
| G30 Yevgeni Cheremisin | M61 Gokdeniz Karadeniz |
| G77 Sergei Ryzhikov | M14 Alan Kasaev |
| G30 Eugeny Tchininov | M43 Alexey Kotiyarov |
| D3 Cristian Ansaldi | M15 Rafal Murawski |
| D44 Igor Klimov | M16 Cristian Noboa |
| D27 Dato Kvirkvelia | M15 Alexander Ryazantsev |
| D Mikhail Mischenko | M7 Sergei Semak |
| D4 César | M6 Macbeth Sibaya |
| D Sergei Nesterenko | F56 Ruslan Nagaev |
| D22 Alexander Orehov | ST11 Alexander Bukharov |
| D9 Lasha Salukvadze | ST99 Hasan Kabze |
| D76 Roman Sharonov | ST67 Davron Mirzaev |
| D65 Maxim Zhestokov | ST97 Igor Portnyagin |
| M23 Evgeni Balyaikin | ST10 Fatih Tekke |
| M5 Petr Bystrov | Mikhail Badyautdinov |
| M49 Vagiz Galiulin | Bahodyr Nasimov |
| M32 Andrei Gorbanets | Dmitri Shestakov |
| M33 Jorge Jordi Ocana | Carlos Valencia |
| · Complete Squad | |
| FK Rubin Kazan Calcio Latest Fixtures/Results | |||
| DATE | OPPONENT | RESULT | Competition |
| Thu 2/18 | H- Hapoel Tel-Aviv | W 3 - 0 | UEFA Europa League |
| Thu 2/25 | A - Hapoel Tel-Aviv | D 0 - 0 | UEFA Europa League |
| Thu 3/11 | H - VfL Wolfsburg | 18:00 UK | UEFA Europa League |
| Thu 3/18 | A - VfL Wolfsburg | 20:05 UK | UEFA Europa League | · Complete Club Fixtures/Results |
| 2009/10 Tables: Russian Premier League | ||||||
| CLUB | P | W | L | D | GD | Pts |
| FK Rubin Kazan | 30 | 19 | 5 | 6 | 41 | 63 |
| Spartak Moscow | 30 | 17 | 9 | 4 | 28 | 55 |
| Zenit St Petersburg | 30 | 15 | 6 | 9 | 21 | 54 |
| Lokomotiv Moscow | 30 | 15 | 6 | 9 | 13 | 54 |
| CSKA Moscow | 30 | 16 | 10 | 4 | 18 | 52 |
| FC Moscow | 30 | 13 | 8 | 9 | 11 | 48 |
| Saturn Moscow | 30 | 13 | 11 | 6 | -3 | 45 |
| Dinamo Moscow | 30 | 12 | 12 | 6 | -6 | 42 |
| FK Tom' Tomsk | 30 | 11 | 11 | 8 | -8 | 41 |
| PFK Samara Kryliya Sovetov | 30 | 10 | 14 | 6 | -10 | 36 |
| Spartak Nalchik | 30 | 8 | 11 | 11 | 3 | 35 |
| Terek Grozny | 30 | 9 | 15 | 6 | -15 | 33 |
| FK Amkar Perm' | 30 | 8 | 13 | 9 | -10 | 33 |
| FK Rostov-Na-Donu | 30 | 7 | 12 | 11 | -11 | 32 |
| Kuban Krasnodar | 30 | 6 | 14 | 10 | -28 | 28 |
| FC Khimki | 30 | 2 | 24 | 4 | -44 | 10 |
| · Complete Tables | ||||||
| FK Rubin Kazan History | |||||||
| GP | W | L | D | PT | GD | POS | |
| 2009 | 30 | 19 | 5 | 6 | 63 | 41 | 1 |
| 2008 | 30 | 18 | 6 | 6 | 60 | 18 | 1 |
| 2007 | 30 | 10 | 15 | 5 | 35 | -8 | 10 |
| 2006 | 30 | 13 | 10 | 7 | 46 | 6 | 5 |
| More Teams |