0
Wilmer Aguirre
| 2010 Primera Profesional de Perú | ||
| Games | Goals | Assists |
| 2 | 0 | 0 |
|
|
| 2010/11 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Alianza Lima | Primera Profesional de Perú - Regular Season | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2010/11 Season Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Alianza Lima | Copa Libertadores | 2 | 0 | 3 | 1 | 6 | 5 | 0 | 1 | 0 | 0 | |||||||||
| Alianza Lima | Primera Profesional de Perú - Championship Group Stage | 11 | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | |||||||||
| Alianza Lima | Primera Profesional de Perú - Regular Season | 10 | 11 | 4 | 0 | 4 | 4 | 0 | 0 | 5 | 0 | |||||||||
| 2009/10 Season Totals | 23 | 12 | 11 | 1 | 14 | 13 | 0 | 1 | 6 | 0 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Alianza Lima | Primera Profesional de Perú - Clausura 2008 | 19 | 5 | 7 | 0 | 7 | 7 | 0 | 0 | 2 | 0 | |||||||||
| Alianza Lima | Primera Profesional de Perú - Apertura 2008 | 12 | 1 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | |||||||||
| Peru | World Cup Qualifying - CONMEBOL | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| 2008/09 Season Totals | 31 | 7 | 15 | 0 | 15 | 15 | 1 | 0 | 2 | 1 | ||||||||||
| 2006/07 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Alianza Lima | Primera Profesional de Perú - Apertura 2006 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2006/07 Season Totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2005/06 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Alianza Lima | Primera Profesional de Perú - Clausura 2005 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |