0
|
|
| 2010/11 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Germany | International Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2010/11 Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| VfB Stuttgart | UEFA Champions League | 3 | 2 | 0 | 0 | 12 | 1 | 7 | 0 | 0 | 0 | |||||||||
| VfB Stuttgart | DFB Pokal | 3 | 0 | 1 | 0 | 9 | 1 | 5 | 1 | 1 | 0 | |||||||||
| Germany | International Friendly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Lazio | Italian Serie A | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |||||||||
| VfB Stuttgart | German Bundesliga | 11 | 1 | 1 | 0 | 24 | 6 | 19 | 4 | 1 | 0 | |||||||||
| Germany | World Cup Qualifying - UEFA | 3 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | |||||||||
| 2009/10 Season Totals | 24 | 4 | 2 | 0 | 52 | 12 | 33 | 6 | 3 | 0 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Germany | World Cup Qualifying - UEFA | 6 | 0 | 1 | 2 | 16 | 9 | 4 | 2 | 0 | 0 | |||||||||
| Germany | European Championship Qualifying | 5 | 3 | 4 | 0 | 11 | 6 | 3 | 2 | 0 | 0 | |||||||||
| VfB Stuttgart | German Bundesliga | 31 | 1 | 5 | 4 | 90 | 26 | 53 | 24 | 6 | 0 | |||||||||
| Germany | International Friendly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| VfB Stuttgart | UEFA Cup | 7 | 1 | 1 | 0 | 7 | 2 | 4 | 4 | 0 | 0 | |||||||||
| VfB Stuttgart | DFB Pokal | 3 | 0 | 0 | 3 | 9 | 1 | 7 | 1 | 0 | 0 | |||||||||
| Germany | European Championship | 3 | 2 | 0 | 1 | 7 | 3 | 1 | 2 | 0 | 0 | |||||||||
| 2008/09 Season Totals | 58 | 7 | 11 | 10 | 140 | 47 | 72 | 35 | 6 | 0 | ||||||||||
| 2007/08 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| VfB Stuttgart | UEFA Champions League | 2 | 0 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | |||||||||
| VfB Stuttgart | German Bundesliga | 23 | 2 | 5 | 1 | 79 | 21 | 17 | 29 | 3 | 0 | |||||||||
| Germany | International Friendly | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | |||||||||
| 2007/08 Season Totals | 28 | 3 | 5 | 1 | 92 | 26 | 19 | 36 | 3 | 0 | ||||||||||
| 2006/07 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Germany | International Friendly | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Germany | World Cup | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| VfB Stuttgart | DFB Pokal | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| VfB Stuttgart | German Bundesliga | 25 | 5 | 7 | 5 | 75 | 20 | 51 | 0 | 5 | 2 | |||||||||
| 2006/07 Season Totals | 29 | 9 | 10 | 5 | 75 | 20 | 51 | 0 | 5 | 2 | ||||||||||
| 2005/06 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| VfB Stuttgart | German Bundesliga | 22 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||
| VfB Stuttgart | UEFA Cup | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Germany | Confederations Cup | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||||
| Germany | International Friendly | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2005/06 Season Totals | 35 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | ||||||||||
| 2004/05 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Aston Villa | Premier League | 17 | 11 | 2 | 5 | 43 | 18 | 38 | 15 | 1 | 0 | |||||||||
| Germany | International Friendly | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Aston Villa | English Carling Cup | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2004/05 Season Totals | 17 | 15 | 2 | 5 | 43 | 18 | 38 | 15 | 1 | 0 | ||||||||||
| 2003/04 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Aston Villa | English Carling Cup | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Aston Villa | English FA Cup | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Aston Villa | Premier League | 22 | 10 | 3 | 9 | 65 | 65 | 30 | 30 | 4 | 0 | |||||||||
| 2003/04 Season Totals | 24 | 14 | 5 | 9 | 65 | 65 | 30 | 30 | 5 | 0 | ||||||||||
| 2002/03 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Aston Villa | Premier League | 24 | 2 | 2 | 1 | 47 | 21 | 0 | 0 | 3 | 0 | |||||||||
| Aston Villa | English FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Aston Villa | English Carling Cup | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2002/03 Season Totals | 26 | 3 | 4 | 1 | 47 | 21 | 0 | 0 | 3 | 0 | ||||||||||
| 2001/02 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Chesterfield | Johnstone's Paint Trophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Chesterfield | English League One | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Aston Villa | Premier League | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |