0
Thiago Motta
| 2009/10 Italian Serie A | ||
| Games | Goals | Assists |
| 17 | 1 | 1 |
|
|
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Internazionale | UEFA Champions League | 4 | 1 | 0 | 0 | 3 | 1 | 13 | 6 | 2 | 0 | |||||||||
| Internazionale | World Football Challenge | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 4 | 0 | 0 | |||||||||
| Internazionale | Coppa Italia | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Internazionale | Italian Serie A | 11 | 6 | 1 | 1 | 14 | 7 | 28 | 13 | 5 | 0 | |||||||||
| 2009/10 Season Totals | 20 | 8 | 1 | 1 | 20 | 9 | 44 | 23 | 7 | 0 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Genoa | Italian Serie A | 25 | 2 | 6 | 1 | 40 | 13 | 71 | 34 | 9 | 1 | |||||||||
| 2008/09 Season Totals | 25 | 2 | 6 | 1 | 40 | 13 | 71 | 34 | 9 | 1 | ||||||||||
| 2007/08 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Atlético Madrid | Spanish Primera División | 3 | 3 | 0 | 0 | 2 | 0 | 12 | 1 | 3 | 0 | |||||||||
| Atlético Madrid | UEFA Cup | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | |||||||||
| 2007/08 Season Totals | 5 | 3 | 0 | 1 | 3 | 1 | 14 | 2 | 4 | 0 | ||||||||||
| 2006/07 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Barcelona | FIFA Club World Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Barcelona | UEFA Super Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Barcelona | Spanish Copa del Rey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Barcelona | Spanish Primera División | 5 | 9 | 0 | 1 | 4 | 1 | 18 | 0 | 4 | 1 | |||||||||
| Barcelona | UEFA Champions League | 6 | 0 | 0 | 0 | 4 | 0 | 21 | 0 | 2 | 0 | |||||||||
| 2006/07 Season Totals | 15 | 10 | 0 | 1 | 8 | 1 | 39 | 0 | 7 | 1 | ||||||||||
| 2005/06 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Barcelona | UEFA Champions League | 4 | 3 | 0 | 0 | 6 | 3 | 16 | 0 | 1 | 0 | |||||||||
| Barcelona | Spanish Primera División | 12 | 4 | 1 | 0 | 12 | 2 | 25 | 0 | 3 | 1 | |||||||||
| 2005/06 Season Totals | 16 | 7 | 1 | 0 | 18 | 5 | 41 | 0 | 4 | 1 | ||||||||||
| 2004/05 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Barcelona | Spanish Primera División | 3 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | |||||||||
| 2004/05 Season Totals | 3 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | ||||||||||
| 2003/04 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Barcelona | UEFA Cup | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Barcelona | Spanish Primera División | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | |||||||||
| 2003/04 Season Totals | 18 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | ||||||||||
| 2002/03 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Barcelona | UEFA Champions League | 12 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | |||||||||
| Barcelona | Spanish Primera División | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |||||||||
| 2002/03 Season Totals | 29 | 4 | 5 | 0 | 3 | 1 | 0 | 0 | 7 | 2 | ||||||||||
| 2001/02 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Barcelona | Spanish Primera División | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
| Barcelona | UEFA Champions League | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |