0
|
|
| 2010/11 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Japan | AFC Asian Cup Qualifiers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2010/11 Season Totals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Japan | International Friendly | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Catania | Italian Serie A | 15 | 9 | 5 | 3 | 38 | 13 | 37 | 26 | 2 | 1 | |||||||||
| Catania | Coppa Italia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2009/10 Season Totals | 18 | 10 | 6 | 3 | 38 | 13 | 37 | 26 | 2 | 1 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Japan | Men's Olympic Tournament | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Catania | Italian Serie A | 18 | 5 | 7 | 2 | 50 | 21 | 39 | 23 | 4 | 0 | |||||||||
| 2008/09 Season Totals | 19 | 6 | 7 | 2 | 50 | 21 | 39 | 23 | 4 | 0 | ||||||||||
| 2007/08 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Catania | Coppa Italia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Catania | Italian Serie A | 2 | 12 | 1 | 1 | 13 | 5 | 10 | 8 | 3 | 0 | |||||||||
| 2007/08 Season Totals | 2 | 13 | 1 | 1 | 13 | 5 | 10 | 8 | 3 | 0 | ||||||||||
| 2006/07 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Catania | Italian Serie A | 0 | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |