0
Simeon Jackson
| 2009/10 English League One | ||
| Games | Goals | Assists |
| 33 | 14 | 4 |
|
|
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Gillingham | English FA Cup | 3 | 0 | 0 | 0 | 6 | 3 | 1 | 4 | 0 | 0 | |||||||||
| Gillingham | English Carling Cup | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | |||||||||
| Gillingham | Johnstone's Paint Trophy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Gillingham | English League One | 30 | 3 | 14 | 4 | 66 | 32 | 20 | 33 | 4 | 0 | |||||||||
| 2009/10 Season Totals | 35 | 4 | 17 | 4 | 74 | 36 | 21 | 39 | 4 | 0 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Canada | World Cup Qualifying - CONCACAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Gillingham | Johnstone's Paint Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Gillingham | English Carling Cup | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | |||||||||
| Gillingham | English FA Cup | 3 | 0 | 1 | 0 | 7 | 2 | 4 | 5 | 0 | 0 | |||||||||
| Gillingham | English League Two | 40 | 4 | 20 | 1 | 91 | 45 | 37 | 49 | 5 | 0 | |||||||||
| 2008/09 Season Totals | 45 | 4 | 21 | 1 | 101 | 49 | 44 | 57 | 5 | 0 | ||||||||||
| 2007/08 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Rushden & Diamonds | English Conference | 22 | 6 | 16 | 1 | 77 | 42 | 18 | 34 | 0 | 0 | |||||||||
| Gillingham | English League One | 14 | 4 | 4 | 0 | 44 | 26 | 10 | 21 | 1 | 0 | |||||||||
| Rushden & Diamonds | English FA Cup | 2 | 0 | 2 | 0 | 5 | 4 | 0 | 3 | 0 | 0 | |||||||||
| 2007/08 Season Totals | 38 | 10 | 22 | 1 | 126 | 72 | 28 | 58 | 1 | 0 | ||||||||||
| 2006/07 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Rushden & Diamonds | English FA Cup | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Rushden & Diamonds | English Conference | 35 | 10 | 19 | 2 | 66 | 41 | 25 | 29 | 3 | 0 | |||||||||
| 2006/07 Season Totals | 35 | 11 | 19 | 2 | 66 | 41 | 25 | 29 | 3 | 0 | ||||||||||
| 2005/06 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Rushden & Diamonds | English League Two | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| 2005/06 Season Totals | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| 2004/05 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Rushden & Diamonds | English League Two | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |