0
Richard Lambert
| 2009/10 English League One | ||
| Games | Goals | Assists |
| 33 | 22 | 10 |
|
|
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Southampton | English League One | 32 | 0 | 21 | 10 | 86 | 37 | 42 | 26 | 2 | 0 | |||||||||
| Bristol Rovers | English League One | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | |||||||||
| Southampton | English FA Cup | 5 | 0 | 2 | 3 | 15 | 10 | 2 | 4 | 0 | 0 | |||||||||
| Southampton | English Carling Cup | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | |||||||||
| Southampton | Johnstone's Paint Trophy | 5 | 0 | 2 | 4 | 12 | 4 | 8 | 8 | 0 | 0 | |||||||||
| 2009/10 Season Totals | 45 | 0 | 27 | 17 | 122 | 55 | 52 | 41 | 2 | 0 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bristol Rovers | Johnstone's Paint Trophy | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | |||||||||
| Bristol Rovers | English Carling Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Bristol Rovers | English FA Cup | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |||||||||
| Bristol Rovers | English League One | 43 | 2 | 29 | 13 | 136 | 65 | 52 | 46 | 4 | 0 | |||||||||
| 2008/09 Season Totals | 46 | 2 | 29 | 13 | 142 | 67 | 54 | 49 | 4 | 0 | ||||||||||
| 2007/08 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bristol Rovers | Johnstone's Paint Trophy | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Bristol Rovers | English FA Cup | 8 | 0 | 7 | 2 | 26 | 12 | 12 | 11 | 0 | 0 | |||||||||
| Bristol Rovers | English League One | 42 | 4 | 14 | 4 | 122 | 57 | 46 | 38 | 1 | 0 | |||||||||
| 2007/08 Season Totals | 51 | 4 | 21 | 6 | 149 | 69 | 59 | 50 | 1 | 0 | ||||||||||
| 2006/07 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bristol Rovers | English League Two | 31 | 8 | 9 | 4 | 67 | 37 | 32 | 27 | 0 | 0 | |||||||||
| Rochdale | English League Two | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||
| Bristol Rovers | English FA Cup | 4 | 1 | 0 | 1 | 11 | 8 | 6 | 7 | 0 | 0 | |||||||||
| Bristol Rovers | Johnstone's Paint Trophy | 5 | 0 | 1 | 1 | 15 | 5 | 7 | 9 | 0 | 0 | |||||||||
| 2006/07 Season Totals | 43 | 9 | 10 | 6 | 93 | 50 | 45 | 45 | 0 | 0 | ||||||||||
| 2005/06 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Rochdale | English Carling Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Rochdale | Johnstone's Paint Trophy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Rochdale | English FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Rochdale | English League Two | 43 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
| 2005/06 Season Totals | 47 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
| 2004/05 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Rochdale | English League Two | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Stockport County | English League One | 27 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||
| Stockport County | English FA Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Stockport County | Johnstone's Paint Trophy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| 2004/05 Season Totals | 44 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||||||||||
| 2003/04 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Stockport County | Johnstone's Paint Trophy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Stockport County | English FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Stockport County | English Carling Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Stockport County | English League One | 39 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||
| 2003/04 Season Totals | 44 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||
| 2002/03 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Stockport County | English League One | 22 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Stockport County | English Carling Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Stockport County | English FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Stockport County | Johnstone's Paint Trophy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2002/03 Season Totals | 25 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2001/02 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Macclesfield Town | Johnstone's Paint Trophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Macclesfield Town | English FA Cup | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Macclesfield Town | English League Two | 29 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |