0
Phil Jevons
| 2009/10 English League Two | ||
| Games | Goals | Assists |
| 32 | 16 | 5 |
|
|
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Morecambe | English League Two | 32 | 0 | 16 | 5 | 71 | 35 | 18 | 27 | 1 | 0 | |||||||||
| Morecambe | English FA Cup | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | |||||||||
| 2009/10 Season Totals | 34 | 0 | 17 | 5 | 75 | 37 | 18 | 28 | 1 | 0 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Huddersfield Town | English Carling Cup | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Huddersfield Town | English FA Cup | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bury | English League Two | 5 | 4 | 2 | 0 | 7 | 2 | 6 | 6 | 1 | 0 | |||||||||
| Huddersfield Town | English League One | 12 | 11 | 2 | 0 | 21 | 4 | 12 | 14 | 1 | 0 | |||||||||
| 2008/09 Season Totals | 18 | 16 | 4 | 0 | 30 | 6 | 18 | 20 | 2 | 0 | ||||||||||
| 2007/08 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Huddersfield Town | English League One | 17 | 4 | 6 | 2 | 42 | 20 | 11 | 15 | 2 | 0 | |||||||||
| Bristol City | English League Championship | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Huddersfield Town | English FA Cup | 3 | 1 | 2 | 0 | 4 | 2 | 4 | 2 | 0 | 0 | |||||||||
| 2007/08 Season Totals | 20 | 7 | 8 | 2 | 47 | 22 | 16 | 18 | 2 | 0 | ||||||||||
| 2006/07 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bristol City | English Carling Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Bristol City | Johnstone's Paint Trophy | 3 | 1 | 2 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | |||||||||
| Bristol City | English FA Cup | 5 | 0 | 4 | 2 | 10 | 6 | 4 | 7 | 0 | 0 | |||||||||
| Bristol City | English League One | 31 | 10 | 11 | 1 | 44 | 17 | 19 | 29 | 3 | 0 | |||||||||
| 2006/07 Season Totals | 40 | 11 | 17 | 3 | 62 | 27 | 23 | 37 | 4 | 0 | ||||||||||
| 2005/06 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Yeovil Town | English League One | 35 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Yeovil Town | English FA Cup | 3 | 0 | 2 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | |||||||||
| Yeovil Town | Johnstone's Paint Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Yeovil Town | English Carling Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2005/06 Season Totals | 40 | 3 | 17 | 0 | 5 | 1 | 1 | 1 | 2 | 0 | ||||||||||
| 2004/05 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Yeovil Town | English Carling Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Yeovil Town | English League Two | 45 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||
| Yeovil Town | English FA Cup | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2004/05 Season Totals | 51 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||
| 2003/04 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Grimsby Town | English League One | 21 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
| Grimsby Town | English FA Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2003/04 Season Totals | 22 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
| 2002/03 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Hull City | English League Two | 13 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
| Grimsby Town | English League Championship | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Hull City | English FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Hull City | English Carling Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2002/03 Season Totals | 15 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||
| 2001/02 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Grimsby Town | English Carling Cup | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Grimsby Town | English FA Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Grimsby Town | English League Championship | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |