0
Peter Whittingham
| 2009/10 English League Championship | ||
| Games | Goals | Assists |
| 31 | 16 | 9 |
|
|
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Cardiff City | English League Championship | 31 | 0 | 16 | 9 | 66 | 35 | 13 | 25 | 2 | 0 | |||||||||
| Cardiff City | English FA Cup | 4 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |||||||||
| Cardiff City | English Carling Cup | 3 | 0 | 2 | 1 | 8 | 6 | 1 | 4 | 0 | 0 | |||||||||
| 2009/10 Season Totals | 38 | 0 | 19 | 10 | 78 | 44 | 14 | 29 | 2 | 0 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Cardiff City | English Carling Cup | 2 | 1 | 1 | 1 | 6 | 3 | 1 | 0 | 1 | 0 | |||||||||
| Cardiff City | English FA Cup | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Cardiff City | English League Championship | 23 | 10 | 3 | 5 | 36 | 21 | 6 | 18 | 1 | 0 | |||||||||
| 2008/09 Season Totals | 26 | 12 | 4 | 6 | 46 | 25 | 7 | 18 | 2 | 0 | ||||||||||
| 2007/08 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Cardiff City | English FA Cup | 6 | 0 | 3 | 2 | 14 | 8 | 6 | 3 | 1 | 0 | |||||||||
| Cardiff City | English League Championship | 25 | 16 | 5 | 5 | 65 | 37 | 20 | 16 | 1 | 0 | |||||||||
| 2007/08 Season Totals | 31 | 16 | 8 | 7 | 79 | 45 | 26 | 19 | 2 | 0 | ||||||||||
| 2006/07 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Aston Villa | English Carling Cup | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Aston Villa | Premier League | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | |||||||||
| Cardiff City | English League Championship | 18 | 1 | 4 | 4 | 32 | 13 | 18 | 11 | 3 | 0 | |||||||||
| Aston Villa | English FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2006/07 Season Totals | 20 | 3 | 4 | 5 | 35 | 14 | 18 | 13 | 3 | 0 | ||||||||||
| 2005/06 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Aston Villa | English FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Derby County | English League Championship | 11 | 0 | 0 | 2 | 7 | 3 | 5 | 9 | 1 | 0 | |||||||||
| Aston Villa | Premier League | 4 | 0 | 0 | 0 | 6 | 1 | 5 | 1 | 1 | 0 | |||||||||
| 2005/06 Season Totals | 15 | 0 | 0 | 2 | 13 | 4 | 10 | 10 | 2 | 0 | ||||||||||
| 2004/05 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Aston Villa | Premier League | 5 | 8 | 1 | 0 | 6 | 5 | 6 | 2 | 1 | 0 | |||||||||
| Burnley | English League Championship | 7 | 0 | 0 | 1 | 5 | 3 | 8 | 5 | 2 | 0 | |||||||||
| Burnley | English FA Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Aston Villa | English Carling Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2004/05 Season Totals | 16 | 8 | 1 | 1 | 11 | 8 | 14 | 7 | 3 | 0 | ||||||||||
| 2003/04 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Aston Villa | English Carling Cup | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Aston Villa | English FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Aston Villa | Premier League | 20 | 12 | 0 | 3 | 28 | 28 | 23 | 15 | 4 | 0 | |||||||||
| 2003/04 Season Totals | 25 | 14 | 1 | 3 | 28 | 28 | 23 | 15 | 4 | 0 | ||||||||||
| 2002/03 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Aston Villa | Premier League | 1 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |