0
Paul Codrea
| 2009/10 Italian Serie A | ||
| Games | Goals | Assists |
| 20 | 0 | 0 |
|
|
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Siena | Italian Serie A | 19 | 1 | 0 | 0 | 22 | 7 | 31 | 13 | 7 | 1 | |||||||||
| Romania | World Cup Qualifying - UEFA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2009/10 Season Totals | 20 | 2 | 0 | 0 | 22 | 7 | 31 | 13 | 7 | 1 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Romania | World Cup Qualifying - UEFA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Romania | European Championship Qualifying | 8 | 0 | 0 | 1 | 4 | 1 | 16 | 8 | 5 | 0 | |||||||||
| Romania | International Friendly | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Romania | European Championship | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |||||||||
| Siena | Italian Serie A | 26 | 1 | 0 | 2 | 29 | 8 | 49 | 16 | 7 | 0 | |||||||||
| 2008/09 Season Totals | 38 | 3 | 0 | 3 | 34 | 9 | 67 | 25 | 12 | 0 | ||||||||||
| 2007/08 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Romania | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Siena | Italian Serie A | 25 | 5 | 0 | 1 | 30 | 8 | 87 | 28 | 8 | 1 | |||||||||
| 2007/08 Season Totals | 26 | 5 | 0 | 1 | 30 | 8 | 87 | 28 | 8 | 1 | ||||||||||
| 2006/07 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Siena | Italian Serie A | 17 | 5 | 2 | 1 | 21 | 5 | 52 | 0 | 10 | 1 | |||||||||
| 2006/07 Season Totals | 17 | 5 | 2 | 1 | 21 | 5 | 52 | 0 | 10 | 1 | ||||||||||
| 2005/06 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Palermo | Italian Serie A | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |||||||||
| Palermo | UEFA Cup | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||
| 2005/06 Season Totals | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | ||||||||||
| 2004/05 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Romania | European Championship Qualifying | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| 2004/05 Season Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| 2003/04 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Perugia | Italian Serie A | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |