0
Neil Harris
| 2009/10 English League One | ||
| Games | Goals | Assists |
| 21 | 12 | 2 |
|
|
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Millwall | English League One | 14 | 7 | 12 | 2 | 35 | 11 | 16 | 30 | 3 | 0 | |||||||||
| Millwall | English FA Cup | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | |||||||||
| Millwall | English Carling Cup | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | |||||||||
| 2009/10 Season Totals | 17 | 7 | 17 | 2 | 40 | 12 | 18 | 37 | 3 | 0 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Millwall | English Carling Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Millwall | English FA Cup | 4 | 1 | 2 | 0 | 6 | 4 | 4 | 9 | 1 | 0 | |||||||||
| Millwall | English League One | 22 | 16 | 9 | 4 | 46 | 21 | 23 | 46 | 4 | 0 | |||||||||
| 2008/09 Season Totals | 26 | 17 | 11 | 4 | 52 | 25 | 27 | 55 | 5 | 0 | ||||||||||
| 2007/08 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Millwall | English FA Cup | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |||||||||
| Millwall | English League One | 19 | 8 | 3 | 3 | 32 | 16 | 23 | 20 | 2 | 1 | |||||||||
| 2007/08 Season Totals | 20 | 9 | 3 | 4 | 34 | 17 | 25 | 20 | 2 | 1 | ||||||||||
| 2006/07 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Nottingham Forest | English League One | 11 | 8 | 1 | 0 | 4 | 4 | 1 | 4 | 1 | 0 | |||||||||
| Millwall | English League One | 21 | 0 | 6 | 4 | 40 | 18 | 21 | 24 | 5 | 0 | |||||||||
| Nottingham Forest | English FA Cup | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |||||||||
| Nottingham Forest | English Carling Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Nottingham Forest | Johnstone's Paint Trophy | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2006/07 Season Totals | 34 | 11 | 7 | 4 | 45 | 22 | 24 | 28 | 6 | 0 | ||||||||||
| 2005/06 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Gillingham | Johnstone's Paint Trophy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Nottingham Forest | English Carling Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Gillingham | English FA Cup | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Nottingham Forest | English League One | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Gillingham | English League One | 28 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||
| 2005/06 Season Totals | 31 | 9 | 6 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | ||||||||||
| 2004/05 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Nottingham Forest | English League Championship | 5 | 8 | 0 | 2 | 9 | 3 | 4 | 10 | 2 | 0 | |||||||||
| Millwall | English League Championship | 5 | 7 | 1 | 5 | 11 | 5 | 8 | 8 | 2 | 0 | |||||||||
| Cardiff City | English League Championship | 1 | 2 | 1 | 0 | 4 | 2 | 2 | 4 | 1 | 0 | |||||||||
| Nottingham Forest | English FA Cup | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Millwall | UEFA Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Millwall | English Carling Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2004/05 Season Totals | 14 | 19 | 2 | 7 | 24 | 10 | 14 | 22 | 6 | 0 | ||||||||||
| 2003/04 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Millwall | English Carling Cup | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | |||||||||
| Millwall | English FA Cup | 7 | 0 | 1 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | |||||||||
| Millwall | English League Championship | 26 | 12 | 9 | 2 | 44 | 26 | 22 | 38 | 5 | 0 | |||||||||
| 2003/04 Season Totals | 34 | 12 | 10 | 2 | 49 | 28 | 26 | 46 | 5 | 0 | ||||||||||
| 2002/03 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Millwall | English League Championship | 34 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |||||||||
| Millwall | English FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2002/03 Season Totals | 35 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||||||||||
| 2001/02 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Millwall | English FA Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Millwall | English League Championship | 10 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |