0
Mohamed Zidan
| 2009/10 German Bundesliga | ||
| Games | Goals | Assists |
| 21 | 5 | 5 |
|
|
| 2010/11 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Egypt | African Nations Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Egypt | African Nations Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Egypt | African Nations Cup | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Egypt | International Friendly | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | |||||||||
| 2010/11 Season Totals | 5 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | ||||||||||
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Egypt | Confederations Cup | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | |||||||||
| Borussia Dortmund | DFB Pokal | 2 | 1 | 2 | 0 | 7 | 3 | 5 | 2 | 0 | 0 | |||||||||
| Borussia Dortmund | German Bundesliga | 18 | 3 | 5 | 5 | 41 | 14 | 27 | 23 | 0 | 0 | |||||||||
| Egypt | World Cup Qualifying - CAF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Egypt | World Cup Qualifying - CAF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2009/10 Season Totals | 26 | 5 | 9 | 5 | 50 | 19 | 33 | 26 | 0 | 0 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Egypt | World Cup Qualifying - CAF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Borussia Dortmund | UEFA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Hamburg SV | German Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Borussia Dortmund | German Bundesliga | 12 | 17 | 7 | 2 | 35 | 13 | 37 | 13 | 2 | 0 | |||||||||
| Hamburg SV | DFB Pokal | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | |||||||||
| 2008/09 Season Totals | 14 | 18 | 7 | 2 | 36 | 14 | 40 | 13 | 3 | 0 | ||||||||||
| 2007/08 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Hamburg SV | UEFA Cup | 1 | 3 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | |||||||||
| Hamburg SV | German Bundesliga | 8 | 13 | 2 | 2 | 19 | 6 | 12 | 11 | 1 | 0 | |||||||||
| 2007/08 Season Totals | 9 | 16 | 3 | 2 | 21 | 8 | 15 | 13 | 2 | 0 | ||||||||||
| 2006/07 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Werder Bremen | UEFA Champions League | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Mainz | German Bundesliga | 15 | 0 | 13 | 1 | 36 | 9 | 29 | 0 | 2 | 0 | |||||||||
| Werder Bremen | German Bundesliga | 2 | 3 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | |||||||||
| 2006/07 Season Totals | 17 | 4 | 14 | 1 | 40 | 9 | 34 | 0 | 2 | 0 | ||||||||||
| 2005/06 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Mainz | UEFA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Mainz | German Bundesliga | 19 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Werder Bremen | German Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2005/06 Season Totals | 20 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2004/05 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Werder Bremen | German Bundesliga | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Werder Bremen | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |