0
Mohamed Sissoko
| 2009/10 Italian Serie A | ||
| Games | Goals | Assists |
| 12 | 0 | 1 |
|
|
| 2010/11 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Mali | African Nations Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2010/11 Season Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Juventus | UEFA Champions League | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 0 | 0 | |||||||||
| Juventus | Italian Serie A | 9 | 3 | 0 | 1 | 13 | 3 | 23 | 14 | 6 | 0 | |||||||||
| Juventus | UEFA Europa League | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | |||||||||
| Juventus | Coppa Italia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2009/10 Season Totals | 14 | 3 | 0 | 1 | 16 | 3 | 29 | 22 | 6 | 0 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Juventus | Coppa Italia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Mali | World Cup Qualifying - CAF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Juventus | Italian Serie A | 20 | 1 | 2 | 1 | 25 | 7 | 34 | 34 | 5 | 1 | |||||||||
| Juventus | UEFA Champions League | 6 | 0 | 0 | 0 | 6 | 1 | 19 | 14 | 4 | 0 | |||||||||
| 2008/09 Season Totals | 29 | 1 | 2 | 1 | 31 | 8 | 53 | 48 | 11 | 1 | ||||||||||
| 2007/08 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liverpool | Premier League | 6 | 3 | 1 | 0 | 8 | 3 | 13 | 13 | 2 | 0 | |||||||||
| Juventus | Italian Serie A | 12 | 3 | 1 | 1 | 12 | 3 | 43 | 25 | 2 | 1 | |||||||||
| Liverpool | UEFA Champions League | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | |||||||||
| 2007/08 Season Totals | 20 | 7 | 2 | 1 | 22 | 6 | 61 | 39 | 5 | 1 | ||||||||||
| 2006/07 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liverpool | UEFA Champions League | 7 | 2 | 0 | 0 | 4 | 3 | 23 | 2 | 4 | 0 | |||||||||
| Liverpool | Premier League | 15 | 1 | 0 | 0 | 12 | 3 | 28 | 37 | 5 | 0 | |||||||||
| Liverpool | English FA Community Shield | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Liverpool | English Carling Cup | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | |||||||||
| 2006/07 Season Totals | 25 | 3 | 0 | 0 | 17 | 7 | 54 | 42 | 9 | 0 | ||||||||||
| 2005/06 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liverpool | English FA Cup | 6 | 0 | 0 | 1 | 1 | 1 | 12 | 6 | 2 | 0 | |||||||||
| Liverpool | FIFA Club World Cup | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Liverpool | UEFA Super Cup | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Liverpool | Premier League | 21 | 5 | 0 | 1 | 14 | 7 | 53 | 58 | 9 | 1 | |||||||||
| Liverpool | UEFA Champions League | 8 | 2 | 0 | 0 | 11 | 5 | 20 | 5 | 1 | 0 | |||||||||
| 2005/06 Season Totals | 37 | 8 | 0 | 2 | 26 | 13 | 85 | 69 | 12 | 1 | ||||||||||
| 2004/05 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Valencia | UEFA Champions League | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Valencia | Spanish Primera División | 15 | 10 | 0 | 0 | 7 | 6 | 27 | 0 | 6 | 0 | |||||||||
| Mali | African Nations Cup | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Valencia | UEFA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2004/05 Season Totals | 21 | 14 | 1 | 0 | 7 | 6 | 27 | 0 | 7 | 0 | ||||||||||
| 2003/04 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Valencia | UEFA Cup | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Valencia | Spanish Primera División | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |