0
|
|
| 2010/11 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Switzerland | International Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2010/11 Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sampdoria | Italian Serie A | 6 | 10 | 2 | 1 | 12 | 4 | 17 | 31 | 2 | 2 | |||||||||
| Switzerland | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Switzerland | World Cup Qualifying - UEFA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Sampdoria | Coppa Italia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2009/10 Season Totals | 11 | 10 | 4 | 1 | 12 | 4 | 17 | 31 | 3 | 2 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sampdoria | Coppa Italia | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Switzerland | World Cup Qualifying - UEFA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Sampdoria | UEFA Cup | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 10 | 1 | 0 | |||||||||
| Sampdoria | Italian Serie A | 20 | 11 | 1 | 4 | 30 | 10 | 43 | 73 | 6 | 0 | |||||||||
| 2008/09 Season Totals | 28 | 12 | 1 | 4 | 32 | 11 | 47 | 83 | 7 | 0 | ||||||||||
| 2006/07 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Piacenza | Italian Serie B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |