0
Lee Hughes
| 2009/10 English League Two | ||
| Games | Goals | Assists |
| 27 | 21 | 6 |
|
|
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Notts County | English FA Cup | 5 | 0 | 3 | 0 | 9 | 3 | 19 | 8 | 2 | 0 | |||||||||
| Notts County | English League Two | 27 | 0 | 21 | 6 | 77 | 38 | 44 | 25 | 6 | 1 | |||||||||
| Notts County | English Carling Cup | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||||
| 2009/10 Season Totals | 32 | 1 | 24 | 6 | 88 | 42 | 64 | 33 | 8 | 1 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Oldham Athletic | English Carling Cup | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | |||||||||
| Oldham Athletic | English League One | 36 | 1 | 18 | 2 | 99 | 54 | 76 | 34 | 10 | 1 | |||||||||
| Blackpool | English League Championship | 2 | 1 | 1 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | |||||||||
| 2008/09 Season Totals | 39 | 3 | 19 | 2 | 107 | 58 | 81 | 37 | 10 | 1 | ||||||||||
| 2007/08 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Oldham Athletic | English FA Cup | 3 | 0 | 1 | 0 | 11 | 8 | 6 | 4 | 0 | 0 | |||||||||
| Oldham Athletic | English League One | 15 | 3 | 7 | 2 | 42 | 24 | 31 | 22 | 5 | 0 | |||||||||
| 2007/08 Season Totals | 18 | 3 | 8 | 2 | 53 | 32 | 37 | 26 | 5 | 0 | ||||||||||
| 2003/04 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| West Bromwich Albion | English Carling Cup | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||||
| West Bromwich Albion | English League Championship | 21 | 11 | 11 | 2 | 49 | 25 | 30 | 22 | 4 | 0 | |||||||||
| 2003/04 Season Totals | 22 | 14 | 12 | 2 | 49 | 25 | 33 | 22 | 4 | 0 | ||||||||||
| 2002/03 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Coventry City | English League Championship | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| West Bromwich Albion | Premier League | 14 | 9 | 0 | 0 | 24 | 15 | 0 | 0 | 2 | 0 | |||||||||
| West Bromwich Albion | English Carling Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2002/03 Season Totals | 18 | 10 | 2 | 0 | 24 | 15 | 0 | 0 | 3 | 0 | ||||||||||
| 2001/02 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Coventry City | English Carling Cup | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Coventry City | English League Championship | 21 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |