0
Lee Barnard
| 2009/10 English League One | ||
| Games | Goals | Assists |
| 33 | 21 | 2 |
|
|
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Southampton | English League One | 7 | 1 | 6 | 1 | 11 | 6 | 11 | 8 | 0 | 0 | |||||||||
| Southend United | English League One | 25 | 0 | 15 | 1 | 36 | 19 | 40 | 46 | 6 | 0 | |||||||||
| Southampton | English FA Cup | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | |||||||||
| Southend United | English Carling Cup | 2 | 0 | 2 | 1 | 6 | 3 | 5 | 1 | 0 | 0 | |||||||||
| Southend United | Johnstone's Paint Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
| 2009/10 Season Totals | 36 | 2 | 23 | 3 | 55 | 30 | 58 | 59 | 6 | 0 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Southend United | Johnstone's Paint Trophy | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | |||||||||
| Southend United | English Carling Cup | 1 | 0 | 0 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | |||||||||
| Southend United | English FA Cup | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | |||||||||
| Southend United | English League One | 24 | 11 | 11 | 3 | 39 | 25 | 42 | 46 | 5 | 0 | |||||||||
| 2008/09 Season Totals | 28 | 11 | 11 | 3 | 46 | 29 | 49 | 55 | 7 | 0 | ||||||||||
| 2007/08 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Crewe Alexandra | English League One | 9 | 1 | 3 | 1 | 17 | 10 | 22 | 14 | 1 | 0 | |||||||||
| Southend United | English League One | 13 | 4 | 9 | 0 | 29 | 19 | 39 | 31 | 2 | 0 | |||||||||
| Southend United | English FA Cup | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| 2007/08 Season Totals | 22 | 6 | 12 | 1 | 47 | 30 | 61 | 45 | 3 | 0 | ||||||||||
| 2006/07 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Tottenham Hotspur | UEFA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2006/07 Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2005/06 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Tottenham Hotspur | Premier League | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | |||||||||
| 2005/06 Season Totals | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | ||||||||||
| 2004/05 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Northampton Town | English League Two | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Leyton Orient | English League Two | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Leyton Orient | Johnstone's Paint Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Leyton Orient | English FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| 2004/05 Season Totals | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||
| 2003/04 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Stevenage Borough | English Conference | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| 2003/04 Season Totals | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| 2002/03 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Exeter City | Johnstone's Paint Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Exeter City | English League Two | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |