0
Leandro Caruso
| 2009 Primera División de Argentina | ||
| Games | Goals | Assists |
| 14 | 3 | 1 |
|
|
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Vélez Sarsfield | Copa Sudamericana | 1 | 4 | 2 | 0 | 8 | 5 | 1 | 4 | 0 | 0 | |||||||||
| Vélez Sarsfield | Primera División de Argentina - Clausura 2010 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | |||||||||
| Vélez Sarsfield | Primera División de Argentina - Apertura 2009 | 8 | 6 | 3 | 1 | 15 | 11 | 4 | 6 | 1 | 0 | |||||||||
| 2009/10 Season Totals | 10 | 11 | 5 | 1 | 25 | 18 | 6 | 13 | 1 | 0 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Godoy Cruz de Mendoza | Primera División de Argentina - Clausura 2009 | 18 | 0 | 8 | 2 | 49 | 28 | 12 | 34 | 1 | 0 | |||||||||
| Godoy Cruz de Mendoza | Primera División de Argentina - Apertura 2008 | 13 | 5 | 6 | 1 | 22 | 17 | 7 | 18 | 1 | 1 | |||||||||
| 2008/09 Season Totals | 31 | 5 | 14 | 3 | 71 | 45 | 19 | 52 | 2 | 1 | ||||||||||
| 2007/08 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Godoy Cruz de Mendoza | Nacional B de Argentina - 2007/08 Regular Season | 11 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 3 | 0 | |||||||||
| 2007/08 Season Totals | 11 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 3 | 0 | ||||||||||
| 2005/06 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Arsenal de Sarandí | Primera División de Argentina - Apertura 2005 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |