0
|
|
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Schalke 04 | German Bundesliga | 22 | 2 | 13 | 6 | 79 | 34 | 76 | 34 | 3 | 0 | |||||||||
| Schalke 04 | DFB Pokal | 3 | 0 | 2 | 1 | 11 | 4 | 5 | 3 | 0 | 0 | |||||||||
| 2009/10 Season Totals | 25 | 2 | 15 | 7 | 90 | 38 | 81 | 37 | 3 | 0 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Schalke 04 | DFB Pokal | 2 | 1 | 2 | 0 | 5 | 4 | 4 | 2 | 1 | 0 | |||||||||
| Germany | European Championship | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |||||||||
| Germany | World Cup Qualifying - UEFA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Germany | European Championship Qualifying | 6 | 0 | 2 | 1 | 17 | 8 | 10 | 12 | 0 | 0 | |||||||||
| Germany | International Friendly | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Schalke 04 | UEFA Cup | 5 | 0 | 1 | 2 | 5 | 3 | 6 | 7 | 1 | 0 | |||||||||
| Schalke 04 | German Bundesliga | 31 | 2 | 13 | 5 | 82 | 37 | 87 | 40 | 3 | 0 | |||||||||
| 2008/09 Season Totals | 45 | 9 | 18 | 8 | 109 | 52 | 110 | 61 | 6 | 0 | ||||||||||
| 2007/08 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Germany | International Friendly | 3 | 0 | 2 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | |||||||||
| Schalke 04 | UEFA Champions League | 8 | 0 | 3 | 1 | 27 | 9 | 15 | 11 | 2 | 0 | |||||||||
| Schalke 04 | German Bundesliga | 31 | 1 | 15 | 2 | 101 | 48 | 91 | 47 | 6 | 0 | |||||||||
| 2007/08 Season Totals | 42 | 1 | 20 | 3 | 131 | 58 | 108 | 60 | 8 | 0 | ||||||||||
| 2006/07 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Schalke 04 | UEFA Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Schalke 04 | German Bundesliga | 33 | 1 | 15 | 11 | 80 | 27 | 98 | 0 | 4 | 0 | |||||||||
| Schalke 04 | DFB Pokal | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2006/07 Season Totals | 35 | 1 | 17 | 11 | 80 | 27 | 98 | 0 | 5 | 0 | ||||||||||
| 2005/06 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Germany | International Friendly | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Germany | Confederations Cup | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | |||||||||
| Schalke 04 | UEFA Champions League | 5 | 1 | 2 | 0 | 16 | 1 | 11 | 0 | 0 | 0 | |||||||||
| Schalke 04 | German Bundesliga | 30 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||
| Schalke 04 | UEFA Cup | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| 2005/06 Season Totals | 47 | 9 | 14 | 1 | 16 | 1 | 17 | 5 | 6 | 0 | ||||||||||
| 2004/05 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| VfB Stuttgart | UEFA Cup | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| VfB Stuttgart | German Bundesliga | 25 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||
| Germany | European Championship | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | |||||||||
| Germany | European Championship Qualifying | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Germany | International Friendly | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2004/05 Season Totals | 45 | 6 | 26 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | ||||||||||
| 2003/04 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Germany | International Friendly | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| VfB Stuttgart | UEFA Champions League | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| VfB Stuttgart | German Bundesliga | 33 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||
| 2003/04 Season Totals | 43 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||||||
| 2002/03 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| VfB Stuttgart | UEFA Cup | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| VfB Stuttgart | German Bundesliga | 28 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
| 2002/03 Season Totals | 35 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||
| 2001/02 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| VfB Stuttgart | German Bundesliga | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |