0
|
|
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Juventus | UEFA Champions League | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |||||||||
| Juventus | International Friendly | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Juventus | Italian Serie A | 4 | 3 | 0 | 0 | 1 | 1 | 9 | 5 | 4 | 0 | |||||||||
| 2009/10 Season Totals | 5 | 5 | 0 | 0 | 1 | 1 | 14 | 6 | 4 | 0 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Juventus | Italian Serie A | 4 | 4 | 0 | 0 | 1 | 0 | 9 | 5 | 2 | 0 | |||||||||
| Juventus | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2008/09 Season Totals | 4 | 4 | 0 | 0 | 1 | 0 | 9 | 5 | 2 | 0 | ||||||||||
| 2007/08 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Juventus | Italian Serie A | 15 | 2 | 0 | 0 | 6 | 0 | 20 | 10 | 4 | 1 | |||||||||
| 2007/08 Season Totals | 15 | 2 | 0 | 0 | 6 | 0 | 20 | 10 | 4 | 1 | ||||||||||
| 2005/06 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| France | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Juventus | Italian Serie A | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Juventus | UEFA Champions League | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | |||||||||
| 2005/06 Season Totals | 9 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | ||||||||||
| 2004/05 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Juventus | UEFA Champions League | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | |||||||||
| Juventus | Italian Serie A | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |||||||||
| 2004/05 Season Totals | 30 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 8 | 0 | ||||||||||
| 2003/04 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| AS Roma | UEFA Cup | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||
| AS Roma | Italian Serie A | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | |||||||||
| 2003/04 Season Totals | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | ||||||||||
| 2002/03 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| AS Roma | UEFA Champions League | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| AS Roma | Italian Serie A | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |||||||||
| 2002/03 Season Totals | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | ||||||||||
| 2001/02 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| AS Roma | Italian Serie A | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |||||||||
| AS Roma | UEFA Champions League | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |