0
John Arne Riise
| 2009/10 Italian Serie A | ||
| Games | Goals | Assists |
| 26 | 4 | 0 |
|
|
| 2010/11 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Norway | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2010/11 Season Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| AS Roma | Italian Serie A | 24 | 2 | 4 | 0 | 57 | 14 | 20 | 12 | 2 | 0 | |||||||||
| Norway | International Friendly | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Norway | World Cup Qualifying - UEFA | 5 | 0 | 3 | 0 | 5 | 2 | 4 | 2 | 1 | 0 | |||||||||
| AS Roma | UEFA Europa League | 8 | 0 | 2 | 0 | 7 | 4 | 1 | 9 | 0 | 0 | |||||||||
| AS Roma | Coppa Italia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2009/10 Season Totals | 39 | 3 | 9 | 0 | 71 | 20 | 26 | 23 | 3 | 0 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| AS Roma | Coppa Italia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Norway | World Cup Qualifying - UEFA | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | |||||||||
| Norway | European Championship Qualifying | 10 | 0 | 2 | 4 | 23 | 11 | 3 | 12 | 0 | 0 | |||||||||
| Norway | International Friendly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| AS Roma | Italian Serie A | 30 | 1 | 2 | 2 | 49 | 12 | 27 | 29 | 4 | 0 | |||||||||
| AS Roma | UEFA Champions League | 6 | 2 | 0 | 0 | 8 | 1 | 3 | 5 | 0 | 0 | |||||||||
| 2008/09 Season Totals | 52 | 3 | 4 | 6 | 83 | 25 | 35 | 47 | 4 | 0 | ||||||||||
| 2007/08 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Norway | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Liverpool | English FA Cup | 4 | 0 | 0 | 1 | 12 | 5 | 2 | 5 | 1 | 0 | |||||||||
| Liverpool | Premier League | 22 | 7 | 0 | 4 | 48 | 20 | 16 | 14 | 3 | 0 | |||||||||
| Liverpool | UEFA Champions League | 5 | 5 | 0 | 0 | 11 | 4 | 6 | 5 | 0 | 0 | |||||||||
| 2007/08 Season Totals | 32 | 12 | 0 | 5 | 71 | 29 | 24 | 24 | 4 | 0 | ||||||||||
| 2006/07 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liverpool | UEFA Champions League | 12 | 0 | 2 | 0 | 23 | 4 | 7 | 2 | 0 | 0 | |||||||||
| Liverpool | Premier League | 29 | 4 | 1 | 1 | 63 | 21 | 17 | 30 | 1 | 0 | |||||||||
| Liverpool | English Carling Cup | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | |||||||||
| Liverpool | English FA Cup | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |||||||||
| Liverpool | English FA Community Shield | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||||
| Norway | International Friendly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2006/07 Season Totals | 46 | 4 | 5 | 1 | 92 | 29 | 26 | 35 | 1 | 0 | ||||||||||
| 2005/06 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Norway | International Friendly | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Liverpool | FIFA Club World Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Liverpool | UEFA Super Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Liverpool | English FA Cup | 6 | 0 | 3 | 0 | 15 | 8 | 2 | 6 | 0 | 0 | |||||||||
| Liverpool | Premier League | 24 | 8 | 1 | 1 | 38 | 10 | 12 | 29 | 0 | 0 | |||||||||
| Liverpool | UEFA Champions League | 10 | 1 | 0 | 0 | 14 | 5 | 2 | 0 | 0 | 0 | |||||||||
| 2005/06 Season Totals | 44 | 10 | 6 | 1 | 67 | 23 | 16 | 35 | 0 | 0 | ||||||||||
| 2004/05 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liverpool | UEFA Champions League | 14 | 0 | 1 | 0 | 13 | 3 | 5 | 0 | 0 | 0 | |||||||||
| Liverpool | Premier League | 34 | 3 | 6 | 7 | 71 | 25 | 23 | 35 | 2 | 0 | |||||||||
| Liverpool | English Carling Cup | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Norway | European Championship Qualifying | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Norway | International Friendly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2004/05 Season Totals | 63 | 5 | 8 | 7 | 84 | 28 | 28 | 35 | 3 | 0 | ||||||||||
| 2003/04 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Norway | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Liverpool | UEFA Cup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Liverpool | English FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Liverpool | English Carling Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Liverpool | Premier League | 21 | 6 | 0 | 4 | 30 | 30 | 7 | 30 | 0 | 0 | |||||||||
| 2003/04 Season Totals | 28 | 7 | 0 | 4 | 30 | 30 | 7 | 30 | 0 | 0 | ||||||||||
| 2002/03 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liverpool | UEFA Champions League | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Liverpool | Premier League | 31 | 6 | 6 | 2 | 48 | 30 | 0 | 0 | 1 | 0 | |||||||||
| Liverpool | English Carling Cup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Liverpool | English FA Cup | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Liverpool | UEFA Cup | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Liverpool | English FA Community Shield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2002/03 Season Totals | 48 | 8 | 6 | 3 | 49 | 31 | 0 | 0 | 1 | 0 | ||||||||||
| 2001/02 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liverpool | English FA Community Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Liverpool | English FA Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Liverpool | Premier League | 26 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Liverpool | UEFA Champions League | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |