0
|
|
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Genoa | UEFA Europa League | 4 | 0 | 2 | 0 | 8 | 2 | 3 | 3 | 0 | 0 | |||||||||
| Genoa | Coppa Italia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Genoa | Italian Serie A | 6 | 10 | 5 | 0 | 22 | 8 | 17 | 19 | 0 | 0 | |||||||||
| Parma | Italian Serie A | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | |||||||||
| 2009/10 Season Totals | 14 | 10 | 7 | 0 | 34 | 12 | 20 | 24 | 0 | 0 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Internazionale | Italian Serie A | 2 | 12 | 2 | 2 | 19 | 4 | 7 | 9 | 0 | 0 | |||||||||
| Internazionale | Coppa Italia | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2008/09 Season Totals | 2 | 14 | 2 | 2 | 19 | 4 | 7 | 9 | 0 | 0 | ||||||||||
| 2007/08 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Argentina | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Internazionale | Coppa Italia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Internazionale | Coppa Italia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Argentina | World Cup Qualifying - CONMEBOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Internazionale | UEFA Champions League | 4 | 1 | 1 | 0 | 7 | 1 | 3 | 4 | 0 | 0 | |||||||||
| Internazionale | Italian Serie A | 12 | 7 | 4 | 1 | 28 | 13 | 13 | 14 | 1 | 0 | |||||||||
| 2007/08 Season Totals | 18 | 9 | 5 | 1 | 35 | 14 | 16 | 18 | 1 | 0 | ||||||||||
| 2006/07 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Argentina | World Cup | 4 | 0 | 3 | 1 | 6 | 5 | 4 | 3 | 1 | 0 | |||||||||
| Internazionale | Italian Serie A | 22 | 6 | 14 | 2 | 28 | 6 | 10 | 0 | 3 | 0 | |||||||||
| Internazionale | UEFA Champions League | 4 | 2 | 1 | 0 | 10 | 4 | 5 | 0 | 0 | 0 | |||||||||
| Internazionale | Coppa Italia | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Argentina | International Friendly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2006/07 Season Totals | 37 | 8 | 18 | 3 | 44 | 15 | 19 | 3 | 4 | 0 | ||||||||||
| 2005/06 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Argentina | International Friendly | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Chelsea | Premier League | 20 | 10 | 10 | 2 | 39 | 30 | 11 | 13 | 1 | 0 | |||||||||
| Chelsea | English FA Cup | 3 | 2 | 1 | 2 | 6 | 4 | 0 | 1 | 0 | 0 | |||||||||
| Chelsea | English FA Community Shield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Chelsea | English Carling Cup | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||||
| Chelsea | UEFA Champions League | 2 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | |||||||||
| 2005/06 Season Totals | 28 | 16 | 16 | 4 | 52 | 35 | 15 | 14 | 1 | 0 | ||||||||||
| 2004/05 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| AC Milan | Italian Serie A | 24 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| AC Milan | UEFA Champions League | 7 | 3 | 6 | 0 | 9 | 3 | 6 | 0 | 0 | 0 | |||||||||
| 2004/05 Season Totals | 31 | 7 | 16 | 0 | 9 | 3 | 6 | 0 | 1 | 0 | ||||||||||
| 2003/04 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Chelsea | UEFA Champions League | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Chelsea | English Carling Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Chelsea | English FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Chelsea | Premier League | 13 | 6 | 10 | 0 | 32 | 32 | 8 | 1 | 1 | 0 | |||||||||
| 2003/04 Season Totals | 21 | 10 | 12 | 0 | 32 | 32 | 8 | 1 | 1 | 0 | ||||||||||
| 2002/03 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Argentina | International Friendly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Internazionale | UEFA Champions League | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Argentina | World Cup | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||||
| Internazionale | Italian Serie A | 14 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| 2002/03 Season Totals | 27 | 4 | 18 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | ||||||||||
| 2001/02 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Lazio | Italian Serie A | 19 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Lazio | UEFA Champions League | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |