0
Henry Giménez
| 2009/10 Italian Serie A | ||
| Games | Goals | Assists |
| 10 | 3 | 1 |
|
|
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| River Plate | Primera División de Uruguay - Liguilla Pre Libertadores 2009 | 3 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | |||||||||
| River Plate | Primera División de Uruguay - Apertura 2009/2010 | 4 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | |||||||||
| Bologna | Italian Serie A | 3 | 7 | 3 | 1 | 11 | 5 | 15 | 8 | 0 | 0 | |||||||||
| River Plate | Copa Sudamericana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| 2009/10 Season Totals | 11 | 9 | 9 | 1 | 17 | 11 | 15 | 9 | 4 | 0 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| River Plate | Copa Sudamericana | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |||||||||
| River Plate | Primera División de Uruguay - Clausura 2008/2009 | 6 | 4 | 5 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | |||||||||
| River Plate | Primera División de Uruguay - Apertura 2008/2009 | 12 | 2 | 5 | 0 | 5 | 5 | 0 | 0 | 3 | 1 | |||||||||
| 2008/09 Season Totals | 19 | 7 | 10 | 0 | 11 | 10 | 0 | 2 | 4 | 2 | ||||||||||
| 2007/08 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| River Plate | Primera División de Uruguay - Clausura 2007/2008 | 14 | 1 | 11 | 0 | 9 | 9 | 0 | 0 | 4 | 0 | |||||||||
| 2007/08 Season Totals | 14 | 1 | 11 | 0 | 9 | 9 | 0 | 0 | 4 | 0 | ||||||||||
| 2006/07 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| River Plate | Primera División de Uruguay - Clausura 2006/2007 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Tacuarembó FC | Primera División de Uruguay - Apertura 2006/2007 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2006/07 Season Totals | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2005/06 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Tacuarembó FC | Primera División de Uruguay - Clausura 2005/2006 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Fénix | Primera División de Uruguay - Apertura 2005/2006 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |