0
Hasan Salihamidzic
| 2009/10 Italian Serie A | ||
| Games | Goals | Assists |
| 8 | 2 | 0 |
|
|
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Juventus | UEFA Europa League | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||
| Juventus | Coppa Italia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Juventus | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Juventus | International Friendly | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | |||||||||
| Juventus | Italian Serie A | 5 | 3 | 2 | 0 | 6 | 2 | 13 | 8 | 2 | 0 | |||||||||
| 2009/10 Season Totals | 7 | 4 | 2 | 0 | 7 | 2 | 17 | 9 | 3 | 1 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Juventus | Italian Serie A | 7 | 4 | 1 | 1 | 8 | 4 | 18 | 10 | 1 | 0 | |||||||||
| Juventus | UEFA Champions League | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 4 | 2 | 0 | |||||||||
| Juventus | Coppa Italia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2008/09 Season Totals | 7 | 7 | 1 | 1 | 9 | 4 | 32 | 14 | 3 | 0 | ||||||||||
| 2007/08 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Juventus | Italian Serie A | 21 | 5 | 4 | 2 | 18 | 7 | 56 | 25 | 3 | 0 | |||||||||
| 2007/08 Season Totals | 21 | 5 | 4 | 2 | 18 | 7 | 56 | 25 | 3 | 0 | ||||||||||
| 2006/07 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bayern Munich | DFB Pokal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bayern Munich | UEFA Champions League | 7 | 3 | 1 | 2 | 8 | 2 | 16 | 0 | 2 | 0 | |||||||||
| Bosnia-Herzegovina | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bayern Munich | German Bundesliga | 25 | 4 | 4 | 5 | 27 | 8 | 50 | 0 | 5 | 0 | |||||||||
| 2006/07 Season Totals | 34 | 8 | 5 | 7 | 35 | 10 | 66 | 0 | 7 | 0 | ||||||||||
| 2005/06 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bayern Munich | German Bundesliga | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
| Bayern Munich | UEFA Champions League | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||||||||
| 2005/06 Season Totals | 14 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | ||||||||||
| 2004/05 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bosnia-Herzegovina | European Championship Qualifying | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bayern Munich | UEFA Champions League | 8 | 1 | 2 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | |||||||||
| Bosnia-Herzegovina | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bayern Munich | German Bundesliga | 26 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||
| 2004/05 Season Totals | 38 | 4 | 4 | 0 | 3 | 0 | 5 | 0 | 4 | 1 | ||||||||||
| 2003/04 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bayern Munich | German Bundesliga | 28 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |||||||||
| Bayern Munich | UEFA Champions League | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| 2003/04 Season Totals | 32 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | ||||||||||
| 2002/03 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bayern Munich | UEFA Champions League | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Bayern Munich | German Bundesliga | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| 2002/03 Season Totals | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||
| 2001/02 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bayern Munich | German Bundesliga | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Bayern Munich | UEFA Champions League | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |