0
Grant Holt
| 2009/10 English League One | ||
| Games | Goals | Assists |
| 32 | 20 | 9 |
|
|
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Norwich City | English League One | 32 | 0 | 20 | 9 | 82 | 36 | 70 | 82 | 6 | 1 | |||||||||
| Norwich City | Johnstone's Paint Trophy | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | |||||||||
| Norwich City | English FA Cup | 2 | 0 | 3 | 0 | 3 | 1 | 3 | 4 | 1 | 0 | |||||||||
| Norwich City | English Carling Cup | 2 | 0 | 3 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | |||||||||
| 2009/10 Season Totals | 37 | 0 | 26 | 9 | 90 | 38 | 78 | 90 | 8 | 1 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Shrewsbury Town | English Carling Cup | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |||||||||
| Shrewsbury Town | English FA Cup | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | |||||||||
| Shrewsbury Town | English League Two | 46 | 0 | 20 | 4 | 135 | 57 | 135 | 116 | 12 | 0 | |||||||||
| Shrewsbury Town | Johnstone's Paint Trophy | 3 | 0 | 7 | 1 | 2 | 0 | 8 | 10 | 1 | 0 | |||||||||
| 2008/09 Season Totals | 51 | 0 | 28 | 5 | 139 | 58 | 148 | 130 | 14 | 0 | ||||||||||
| 2007/08 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Blackpool | English League Championship | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Nottingham Forest | English League One | 22 | 10 | 3 | 4 | 35 | 12 | 46 | 36 | 4 | 1 | |||||||||
| Nottingham Forest | English FA Cup | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | |||||||||
| 2007/08 Season Totals | 23 | 14 | 3 | 4 | 37 | 13 | 49 | 38 | 5 | 1 | ||||||||||
| 2006/07 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Nottingham Forest | English FA Cup | 4 | 1 | 1 | 0 | 6 | 2 | 8 | 6 | 0 | 0 | |||||||||
| Nottingham Forest | English League One | 34 | 12 | 14 | 5 | 52 | 28 | 42 | 47 | 8 | 0 | |||||||||
| Nottingham Forest | English Carling Cup | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Nottingham Forest | Johnstone's Paint Trophy | 3 | 0 | 3 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | |||||||||
| 2006/07 Season Totals | 41 | 14 | 18 | 5 | 61 | 32 | 52 | 57 | 8 | 0 | ||||||||||
| 2005/06 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Rochdale | English League Two | 21 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |||||||||
| Rochdale | Johnstone's Paint Trophy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Rochdale | English Carling Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Nottingham Forest | English League One | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
| Rochdale | English FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2005/06 Season Totals | 41 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | ||||||||||
| 2004/05 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Rochdale | English FA Cup | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Rochdale | English Carling Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Rochdale | Johnstone's Paint Trophy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Rochdale | English League Two | 41 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |||||||||
| 2004/05 Season Totals | 46 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | ||||||||||
| 2003/04 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Rochdale | English League Two | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||
| Sheffield Wednesday | Johnstone's Paint Trophy | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Sheffield Wednesday | English Carling Cup | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Sheffield Wednesday | English FA Cup | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Sheffield Wednesday | English League One | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |||||||||
| 2003/04 Season Totals | 26 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | ||||||||||
| 2002/03 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sheffield Wednesday | English League Championship | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |