0
Francesco Tavano
| 2009/10 Italian Serie A | ||
| Games | Goals | Assists |
| 19 | 2 | 0 |
|
|
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Livorno | Italian Serie A | 14 | 5 | 2 | 0 | 29 | 9 | 9 | 22 | 2 | 0 | |||||||||
| 2009/10 Season Totals | 14 | 5 | 2 | 0 | 29 | 9 | 9 | 22 | 2 | 0 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Livorno | Coppa Italia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2008/09 Season Totals | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2007/08 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Livorno | Italian Serie A | 28 | 2 | 10 | 3 | 90 | 29 | 22 | 39 | 2 | 0 | |||||||||
| 2007/08 Season Totals | 28 | 2 | 10 | 3 | 90 | 29 | 22 | 39 | 2 | 0 | ||||||||||
| 2006/07 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Valencia | UEFA Champions League | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||||
| AS Roma | Coppa Italia | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Valencia | Spanish Primera División | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
| AS Roma | Italian Serie A | 7 | 7 | 2 | 1 | 17 | 6 | 10 | 0 | 0 | 0 | |||||||||
| 2006/07 Season Totals | 8 | 13 | 2 | 1 | 21 | 6 | 12 | 0 | 0 | 0 | ||||||||||
| 2005/06 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Empoli | Italian Serie A | 31 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2005/06 Season Totals | 31 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2003/04 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Empoli | Italian Serie A | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2003/04 Season Totals | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2002/03 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Empoli | Italian Serie A | 10 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |