0
David Pizarro
| 2009/10 Italian Serie A | ||
| Games | Goals | Assists |
| 22 | 1 | 7 |
|
|
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| AS Roma | Italian Serie A | 22 | 0 | 1 | 7 | 19 | 5 | 20 | 49 | 3 | 1 | |||||||||
| AS Roma | UEFA Europa League | 6 | 1 | 1 | 3 | 2 | 2 | 7 | 15 | 2 | 0 | |||||||||
| AS Roma | Coppa Italia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| 2009/10 Season Totals | 31 | 1 | 2 | 10 | 21 | 7 | 27 | 64 | 6 | 1 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| AS Roma | Coppa Italia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| AS Roma | Italian Serie A | 21 | 4 | 2 | 7 | 19 | 10 | 31 | 58 | 9 | 1 | |||||||||
| AS Roma | UEFA Champions League | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 0 | |||||||||
| 2008/09 Season Totals | 23 | 7 | 2 | 7 | 19 | 10 | 35 | 68 | 10 | 1 | ||||||||||
| 2007/08 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| AS Roma | UEFA Champions League | 7 | 3 | 2 | 1 | 12 | 5 | 5 | 18 | 1 | 0 | |||||||||
| AS Roma | Coppa Italia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| AS Roma | Coppa Italia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| AS Roma | Italian Serie A | 28 | 3 | 3 | 12 | 43 | 11 | 43 | 44 | 5 | 0 | |||||||||
| 2007/08 Season Totals | 36 | 7 | 5 | 13 | 55 | 16 | 48 | 62 | 6 | 0 | ||||||||||
| 2006/07 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| AS Roma | Italian Serie A | 30 | 2 | 1 | 6 | 40 | 11 | 25 | 0 | 8 | 0 | |||||||||
| AS Roma | Coppa Italia | 6 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |||||||||
| AS Roma | UEFA Champions League | 5 | 2 | 1 | 1 | 5 | 3 | 2 | 0 | 5 | 0 | |||||||||
| 2006/07 Season Totals | 41 | 5 | 2 | 7 | 45 | 14 | 27 | 0 | 14 | 0 | ||||||||||
| 2005/06 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Internazionale | UEFA Champions League | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |||||||||
| Internazionale | Italian Serie A | 15 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| 2005/06 Season Totals | 19 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | ||||||||||
| 2004/05 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Udinese | Italian Serie A | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Udinese | UEFA Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| 2004/05 Season Totals | 35 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
| 2003/04 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Udinese | UEFA Cup | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Udinese | Italian Serie A | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||
| 2003/04 Season Totals | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||||
| 2002/03 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Udinese | Italian Serie A | 32 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
| 2002/03 Season Totals | 32 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
| 2001/02 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Udinese | Italian Serie A | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |