0
Darren Ambrose
| 2009/10 English League Championship | ||
| Games | Goals | Assists |
| 33 | 12 | 5 |
|
|
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Crystal Palace | English League Championship | 31 | 2 | 12 | 5 | 75 | 38 | 18 | 16 | 0 | 0 | |||||||||
| Crystal Palace | English Carling Cup | 2 | 0 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | |||||||||
| Crystal Palace | English FA Cup | 5 | 0 | 3 | 3 | 17 | 7 | 3 | 2 | 0 | 0 | |||||||||
| 2009/10 Season Totals | 38 | 2 | 17 | 8 | 98 | 48 | 21 | 18 | 0 | 0 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Charlton Athletic | English FA Cup | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | |||||||||
| Ipswich Town | English League Championship | 6 | 3 | 0 | 1 | 17 | 15 | 3 | 4 | 0 | 0 | |||||||||
| Charlton Athletic | English League Championship | 9 | 12 | 0 | 0 | 24 | 13 | 8 | 11 | 2 | 0 | |||||||||
| 2008/09 Season Totals | 17 | 15 | 1 | 1 | 44 | 30 | 12 | 16 | 2 | 0 | ||||||||||
| 2007/08 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Charlton Athletic | English League Championship | 29 | 8 | 7 | 5 | 95 | 45 | 28 | 27 | 2 | 0 | |||||||||
| Charlton Athletic | English FA Cup | 2 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | |||||||||
| 2007/08 Season Totals | 31 | 8 | 8 | 5 | 98 | 47 | 30 | 28 | 2 | 0 | ||||||||||
| 2006/07 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Charlton Athletic | English Carling Cup | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | |||||||||
| Charlton Athletic | English FA Cup | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Charlton Athletic | Premier League | 21 | 5 | 3 | 2 | 29 | 15 | 25 | 17 | 1 | 0 | |||||||||
| 2006/07 Season Totals | 23 | 7 | 3 | 2 | 33 | 16 | 27 | 21 | 1 | 0 | ||||||||||
| 2005/06 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Charlton Athletic | Premier League | 19 | 9 | 3 | 2 | 51 | 30 | 17 | 22 | 2 | 1 | |||||||||
| Charlton Athletic | English FA Cup | 1 | 2 | 0 | 2 | 4 | 1 | 1 | 3 | 0 | 0 | |||||||||
| Charlton Athletic | English Carling Cup | 2 | 0 | 1 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | |||||||||
| 2005/06 Season Totals | 22 | 11 | 4 | 4 | 60 | 35 | 22 | 25 | 2 | 1 | ||||||||||
| 2004/05 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Newcastle United | UEFA Cup | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Newcastle United | English Carling Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Newcastle United | English FA Cup | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Newcastle United | Premier League | 8 | 4 | 3 | 0 | 20 | 10 | 9 | 7 | 1 | 0 | |||||||||
| 2004/05 Season Totals | 11 | 7 | 3 | 0 | 20 | 10 | 9 | 7 | 3 | 0 | ||||||||||
| 2003/04 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Newcastle United | Premier League | 10 | 14 | 2 | 1 | 20 | 20 | 9 | 10 | 3 | 0 | |||||||||
| Newcastle United | English FA Cup | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Newcastle United | English Carling Cup | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Newcastle United | UEFA Cup | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2003/04 Season Totals | 16 | 21 | 3 | 1 | 20 | 20 | 9 | 10 | 3 | 0 | ||||||||||
| 2002/03 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Ipswich Town | UEFA Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Ipswich Town | English League Championship | 20 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Ipswich Town | English Carling Cup | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Ipswich Town | English FA Cup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Newcastle United | Premier League | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2002/03 Season Totals | 26 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| 2001/02 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Ipswich Town | Premier League | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |