0
Darius Henderson
| 2009/10 English League Championship | ||
| Games | Goals | Assists |
| 25 | 12 | 0 |
|
|
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sheffield United | English League Championship | 22 | 3 | 12 | 0 | 38 | 19 | 70 | 31 | 6 | 1 | |||||||||
| Sheffield United | English FA Cup | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||||||||
| Sheffield United | English Carling Cup | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | |||||||||
| 2009/10 Season Totals | 24 | 4 | 12 | 0 | 40 | 21 | 76 | 33 | 6 | 1 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sheffield United | English Carling Cup | 2 | 0 | 1 | 1 | 7 | 4 | 6 | 3 | 1 | 0 | |||||||||
| Sheffield United | English FA Cup | 2 | 0 | 0 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | |||||||||
| Sheffield United | English League Championship | 26 | 7 | 6 | 4 | 58 | 35 | 83 | 37 | 3 | 2 | |||||||||
| 2008/09 Season Totals | 30 | 7 | 7 | 6 | 70 | 40 | 92 | 41 | 4 | 2 | ||||||||||
| 2007/08 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Watford | English League Championship | 35 | 6 | 13 | 4 | 61 | 34 | 90 | 50 | 12 | 1 | |||||||||
| Watford | English FA Cup | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | |||||||||
| 2007/08 Season Totals | 36 | 6 | 13 | 4 | 64 | 35 | 94 | 52 | 12 | 1 | ||||||||||
| 2006/07 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Watford | English FA Cup | 3 | 1 | 0 | 2 | 4 | 1 | 10 | 5 | 0 | 0 | |||||||||
| Watford | Premier League | 24 | 11 | 3 | 1 | 42 | 28 | 72 | 33 | 3 | 0 | |||||||||
| Watford | English Carling Cup | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | |||||||||
| 2006/07 Season Totals | 29 | 12 | 3 | 3 | 47 | 29 | 86 | 40 | 3 | 0 | ||||||||||
| 2005/06 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Watford | English Carling Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Watford | English FA Cup | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |||||||||
| Watford | English League Championship | 29 | 4 | 15 | 4 | 67 | 44 | 83 | 38 | 6 | 1 | |||||||||
| 2005/06 Season Totals | 31 | 4 | 15 | 4 | 70 | 45 | 84 | 38 | 6 | 1 | ||||||||||
| 2004/05 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Gillingham | English League Championship | 27 | 5 | 9 | 0 | 74 | 45 | 58 | 29 | 7 | 1 | |||||||||
| Gillingham | English FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Swindon Town | English League One | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| 2004/05 Season Totals | 34 | 5 | 14 | 0 | 74 | 45 | 58 | 29 | 9 | 1 | ||||||||||
| 2003/04 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Brighton | English League One | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
| Gillingham | English FA Cup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Gillingham | English League Championship | 4 | 0 | 0 | 0 | 10 | 8 | 2 | 2 | 0 | 0 | |||||||||
| Reading | English League Championship | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |||||||||
| 2003/04 Season Totals | 15 | 2 | 3 | 0 | 10 | 8 | 4 | 2 | 5 | 0 | ||||||||||
| 2002/03 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Reading | English League Championship | 3 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Reading | English FA Cup | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2002/03 Season Totals | 3 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| 2001/02 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Reading | Johnstone's Paint Trophy | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Reading | English Carling Cup | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Reading | English FA Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Reading | English League One | 0 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |