0
Christian Obodo
|
|
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Udinese | Coppa Italia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Nigeria | World Cup Qualifying - CAF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Udinese | UEFA Cup | 3 | 5 | 1 | 1 | 4 | 1 | 3 | 7 | 0 | 0 | |||||||||
| Udinese | Italian Serie A | 6 | 12 | 0 | 1 | 15 | 4 | 16 | 22 | 0 | 0 | |||||||||
| 2008/09 Season Totals | 11 | 18 | 2 | 2 | 19 | 5 | 19 | 29 | 0 | 0 | ||||||||||
| 2007/08 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Udinese | Italian Serie A | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
| 2007/08 Season Totals | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||||
| 2006/07 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Udinese | Italian Serie A | 29 | 1 | 5 | 1 | 8 | 3 | 33 | 0 | 4 | 0 | |||||||||
| Nigeria | African Nations Cup | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2006/07 Season Totals | 33 | 1 | 6 | 1 | 8 | 3 | 33 | 0 | 4 | 0 | ||||||||||
| 2005/06 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Udinese | UEFA Champions League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Udinese | UEFA Cup | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Udinese | Italian Serie A | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | |||||||||
| 2005/06 Season Totals | 29 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | ||||||||||
| 2004/05 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Fiorentina | Italian Serie A | 26 | 7 | 0 | 8 | 9 | 9 | 0 | 0 | 4 | 0 | |||||||||
| Nigeria | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2004/05 Season Totals | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||
| 2003/04 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Perugia | UEFA Cup | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Perugia | Italian Serie A | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |||||||||
| 2003/04 Season Totals | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||||||||||
| 2002/03 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Perugia | Italian Serie A | 21 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |