0
Chris O'Grady
| 2009/10 English League Two | ||
| Games | Goals | Assists |
| 31 | 19 | 10 |
|
|
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Rochdale | English FA Cup | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 4 | 0 | 0 | |||||||||
| Rochdale | English League Two | 31 | 0 | 19 | 10 | 73 | 35 | 52 | 62 | 0 | 0 | |||||||||
| Oldham Athletic | English League One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Oldham Athletic | English Carling Cup | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||
| 2009/10 Season Totals | 34 | 0 | 19 | 10 | 78 | 37 | 54 | 67 | 0 | 0 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Oldham Athletic | English Carling Cup | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |||||||||
| Stockport County | English League One | 17 | 1 | 2 | 3 | 47 | 32 | 37 | 17 | 1 | 0 | |||||||||
| Oldham Athletic | English League One | 3 | 10 | 0 | 1 | 16 | 8 | 12 | 2 | 2 | 0 | |||||||||
| Bradford City | English League Two | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | |||||||||
| Bury | English League Two | 3 | 3 | 0 | 1 | 6 | 2 | 4 | 8 | 0 | 0 | |||||||||
| 2008/09 Season Totals | 25 | 16 | 2 | 5 | 75 | 43 | 57 | 28 | 3 | 0 | ||||||||||
| 2007/08 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Rotherham United | English FA Cup | 2 | 0 | 1 | 0 | 4 | 2 | 3 | 3 | 1 | 0 | |||||||||
| Rotherham United | English League Two | 35 | 3 | 9 | 2 | 105 | 53 | 55 | 45 | 1 | 0 | |||||||||
| Rotherham United | Johnstone's Paint Trophy | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | |||||||||
| 2007/08 Season Totals | 38 | 3 | 11 | 2 | 113 | 59 | 58 | 49 | 2 | 0 | ||||||||||
| 2006/07 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Leicester City | English Carling Cup | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | |||||||||
| Rotherham United | English League One | 11 | 2 | 4 | 1 | 24 | 14 | 11 | 14 | 0 | 0 | |||||||||
| Leicester City | English League Championship | 6 | 4 | 0 | 0 | 19 | 10 | 15 | 15 | 0 | 0 | |||||||||
| 2006/07 Season Totals | 18 | 6 | 5 | 1 | 47 | 26 | 26 | 30 | 0 | 0 | ||||||||||
| 2005/06 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Leicester City | English League Championship | 0 | 13 | 1 | 0 | 2 | 2 | 16 | 10 | 2 | 0 | |||||||||
| Rushden & Diamonds | English League Two | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Leicester City | English FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Rushden & Diamonds | English Carling Cup | 1 | 0 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | 0 | |||||||||
| Rushden & Diamonds | Johnstone's Paint Trophy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2005/06 Season Totals | 23 | 15 | 5 | 0 | 7 | 5 | 20 | 10 | 4 | 0 | ||||||||||
| 2004/05 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Notts County | Johnstone's Paint Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Notts County | English FA Cup | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Notts County | English League Two | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Leicester City | English League Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |