0
Chris Brown
| 2009/10 English League Championship | ||
| Games | Goals | Assists |
| 33 | 6 | 2 |
|
|
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Preston North End | English League Championship | 18 | 15 | 6 | 2 | 30 | 13 | 28 | 29 | 1 | 0 | |||||||||
| Preston North End | English Carling Cup | 2 | 1 | 4 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | |||||||||
| Preston North End | English FA Cup | 2 | 0 | 1 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | |||||||||
| 2009/10 Season Totals | 22 | 16 | 11 | 4 | 40 | 20 | 31 | 33 | 1 | 0 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Preston North End | English FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Preston North End | English League Championship | 16 | 16 | 6 | 1 | 24 | 9 | 56 | 27 | 2 | 0 | |||||||||
| 2008/09 Season Totals | 16 | 16 | 6 | 1 | 24 | 9 | 56 | 27 | 2 | 0 | ||||||||||
| 2007/08 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Preston North End | English FA Cup | 2 | 0 | 0 | 1 | 1 | 1 | 7 | 3 | 0 | 0 | |||||||||
| Preston North End | English League Championship | 17 | 0 | 5 | 1 | 31 | 19 | 42 | 25 | 3 | 1 | |||||||||
| Norwich City | English League Championship | 8 | 6 | 1 | 1 | 12 | 4 | 22 | 19 | 0 | 0 | |||||||||
| 2007/08 Season Totals | 27 | 6 | 6 | 3 | 44 | 24 | 71 | 47 | 3 | 1 | ||||||||||
| 2006/07 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Norwich City | English League Championship | 3 | 1 | 0 | 0 | 4 | 1 | 8 | 5 | 0 | 0 | |||||||||
| Sunderland | English League Championship | 10 | 6 | 3 | 0 | 26 | 13 | 38 | 30 | 4 | 0 | |||||||||
| Norwich City | English FA Cup | 3 | 0 | 0 | 0 | 8 | 3 | 7 | 13 | 1 | 1 | |||||||||
| 2006/07 Season Totals | 16 | 7 | 3 | 0 | 38 | 17 | 53 | 48 | 5 | 1 | ||||||||||
| 2005/06 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sunderland | Premier League | 11 | 3 | 1 | 0 | 8 | 4 | 30 | 18 | 4 | 0 | |||||||||
| Hull City | English League Championship | 13 | 0 | 1 | 1 | 18 | 10 | 29 | 30 | 2 | 0 | |||||||||
| 2005/06 Season Totals | 24 | 3 | 2 | 1 | 26 | 14 | 59 | 48 | 6 | 0 | ||||||||||
| 2004/05 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sunderland | English League Championship | 13 | 24 | 5 | 3 | 41 | 25 | 52 | 39 | 4 | 0 | |||||||||
| Sunderland | English Carling Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Sunderland | English FA Cup | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2004/05 Season Totals | 13 | 26 | 5 | 3 | 41 | 25 | 52 | 39 | 4 | 0 | ||||||||||
| 2003/04 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Doncaster Rovers | English League Two | 17 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |