0
Andy Herron
|
|
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Costa Rica | World Cup Qualifying - CONCACAF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Costa Rica | Gold Cup | 3 | 1 | 2 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | |||||||||
| Herediano | Primera División de Costa Rica - Invierno 2009 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2009/10 Season Totals | 8 | 1 | 5 | 0 | 5 | 2 | 2 | 1 | 2 | 0 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Herediano | Primera División de Costa Rica - Invierno 2009 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Chicago | USA Major League Soccer | 4 | 13 | 0 | 0 | 7 | 4 | 3 | 4 | 0 | 0 | |||||||||
| 2008/09 Season Totals | 11 | 13 | 9 | 0 | 7 | 4 | 3 | 4 | 0 | 0 | ||||||||||
| 2007/08 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Costa Rica | World Cup Qualifying - CONCACAF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Columbus | USA Major League Soccer | 10 | 23 | 4 | 3 | 19 | 9 | 0 | 0 | 2 | 0 | |||||||||
| 2007/08 Season Totals | 11 | 23 | 4 | 3 | 19 | 9 | 0 | 0 | 2 | 0 | ||||||||||
| 2006/07 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Chicago | USA Major League Soccer | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||
| 2006/07 Season Totals | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||
| 2005/06 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Chicago | U.S. Open Cup | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Chicago | USA Major League Soccer | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
| 2005/06 Season Totals | 13 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| 2004/05 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Chicago | USA Major League Soccer | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |