0
Anderson Luiz de Carvalho Nene
| 2009/10 French Ligue 1 | ||
| Games | Goals | Assists |
| 25 | 13 | 4 |
|
|
| 2009/10 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| AS Monaco | French Ligue 1 | 25 | 0 | 13 | 4 | 100 | 45 | 26 | 120 | 4 | 0 | |||||||||
| AS Monaco | Coupe de France | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2009/10 Season Totals | 26 | 0 | 14 | 4 | 100 | 45 | 26 | 120 | 4 | 0 | ||||||||||
| 2008/09 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Espanyol | Spanish Copa del Rey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Espanyol | Spanish Primera División | 34 | 1 | 4 | 8 | 53 | 24 | 33 | 105 | 3 | 1 | |||||||||
| AS Monaco | French Ligue 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | |||||||||
| 2008/09 Season Totals | 38 | 1 | 4 | 8 | 54 | 24 | 36 | 109 | 4 | 1 | ||||||||||
| 2007/08 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| AS Monaco | French Ligue 1 | 24 | 4 | 5 | 11 | 59 | 19 | 30 | 74 | 4 | 0 | |||||||||
| 2007/08 Season Totals | 24 | 4 | 5 | 11 | 59 | 19 | 30 | 74 | 4 | 0 | ||||||||||
| 2006/07 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Celta Vigo | UEFA Cup | 9 | 0 | 1 | 0 | 13 | 4 | 5 | 11 | 1 | 0 | |||||||||
| Celta Vigo | Spanish Primera División | 36 | 2 | 8 | 5 | 84 | 23 | 33 | 0 | 4 | 0 | |||||||||
| 2006/07 Season Totals | 45 | 2 | 9 | 5 | 97 | 27 | 38 | 11 | 5 | 0 | ||||||||||
| 2005/06 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Alavés | Spanish Primera División | 38 | 0 | 9 | 0 | 80 | 27 | 43 | 0 | 3 | 0 | |||||||||
| 2005/06 Season Totals | 38 | 0 | 9 | 0 | 80 | 27 | 43 | 0 | 3 | 0 | ||||||||||
| 2003/04 | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Mallorca | UEFA Cup | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Mallorca | Spanish Primera División | 20 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |