0
| 2010 - Group A | ||||||
| CLUB | GP | W | D | L | Pts | GD |
| Angola | 3 | 1 | 2 | 0 | 5 | 2 |
| Mali | 3 | 1 | 1 | 1 | 4 | 1 |
| Algeria | 3 | 1 | 1 | 1 | 4 | -2 |
| Malawi | 3 | 1 | 0 | 2 | 3 | -1 |
| · Complete Standings | ||||||
| 2010 - Group B | ||||||
| CLUB | GP | W | D | L | Pts | GD |
| Ivory Coast | 2 | 1 | 1 | 0 | 4 | 2 |
| Ghana | 2 | 1 | 0 | 1 | 3 | -1 |
| Burkina Faso | 2 | 0 | 1 | 1 | 1 | -1 |
| Togo | 0 | 0 | 0 | 0 | 0 | 0 |
| · Complete Standings | ||||||
| 2010 - Group C | ||||||
| CLUB | GP | W | D | L | Pts | GD |
| Egypt | 3 | 3 | 0 | 0 | 9 | 6 |
| Nigeria | 3 | 2 | 0 | 1 | 6 | 2 |
| Benin | 3 | 0 | 1 | 2 | 1 | -3 |
| Mozambique | 3 | 0 | 1 | 2 | 1 | -5 |
| · Complete Standings | ||||||
| 2010 - Group D | ||||||
| CLUB | GP | W | D | L | Pts | GD |
| Zambia | 3 | 1 | 1 | 1 | 4 | 0 |
| Cameroon | 3 | 1 | 1 | 1 | 4 | 0 |
| Gabon | 3 | 1 | 1 | 1 | 4 | 0 |
| Tunisia | 3 | 0 | 3 | 0 | 3 | 0 |
| · Complete Standings | ||||||
| African Nations Cup Final | |||
| DATE | Home | SCORE | OPPONENT |
| 01/31 | Ghana | 0 - 1 | Egypt |
| · Complete Fixtures | |||
| Top Scorers | |||||
| PLAYERS | Goals | ||||
| Mohamed Gedo | 1 | ||||
| · Complete Stats | |||||
| Past Champions | |
| Competition | Team |
| 2008 African Nations Cup | Egypt |
| 2006 African Nations Cup | Egypt |
| 2004 African Nations Cup | Tunisia |